<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samsung HDTV Reviews &#187; $400-$499</title>
	<atom:link href="http://best-hdtv-reviews.com/category/price-range/400-499/feed/" rel="self" type="application/rss+xml" />
	<link>http://best-hdtv-reviews.com</link>
	<description>HDTV Reviews</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LG 26LG30 26-Inch 720p LCD HDTV</title>
		<link>http://best-hdtv-reviews.com/brands/lg/lg-26lg30-26-inch-720p-lcd-hdtv/</link>
		<comments>http://best-hdtv-reviews.com/brands/lg/lg-26lg30-26-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[26"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=178</guid>
		<description><![CDATA[Like all LG products the LG30 series are as aesthetically stylish as they are technologically advanced. Slim, sleek and sophisticated &#8211; the LG30 series will enhance your sense of style.
]]></description>
			<content:encoded><![CDATA[<p>Like all LG products the LG30 series are as aesthetically stylish as they are technologically advanced. Slim, sleek and sophisticated &#8211; the LG30 series will enhance your sense of style.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/lg/lg-26lg30-26-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp LC22DV24U 22-Inch 720p LCD HDTV with Built In DVD Player</title>
		<link>http://best-hdtv-reviews.com/brands/sharp/sharp-lc22dv24u-22-inch-720p-lcd-hdtv-with-built-in-dvd-player/</link>
		<comments>http://best-hdtv-reviews.com/brands/sharp/sharp-lc22dv24u-22-inch-720p-lcd-hdtv-with-built-in-dvd-player/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[22"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=168</guid>
		<description><![CDATA[Sharp&#8217;s LC-22DV24U provides convenient 22&#8243; screen size class HDTV solutions with a distinctive design. The LC-22DV24U features a side-loading progressive scan DVD player.
The LC22DV24U features a high-performance LCD panel for high brightness, a high contrast ratio, low-reflection glare protection and wide viewing angles. Features Include: True 16:9 Aspect Ratio (1366 x 768) LCD Panel displays [...]]]></description>
			<content:encoded><![CDATA[<p>Sharp&#8217;s LC-22DV24U provides convenient 22&#8243; screen size class <a href="http://www.best-hdtv-reviews.com">HDTV</a> solutions with a distinctive design. The LC-22DV24U features a side-loading progressive scan DVD player.</p>
<p>The LC22DV24U features a high-performance LCD panel for high brightness, a high contrast ratio, low-reflection glare protection and wide viewing angles. Features Include: True 16:9 Aspect Ratio (1366 x 768) LCD Panel displays 16:9 widescreen programs in their native aspect ratio without the need for scaling or other video processing. Built-in side-loading progressive scan DVD player on the LC-22DV24U is the ultimate in convenience! Built-in ATSC / QAM / NTSC Tuners for DTV and analog TV viewing. High Brightness (500 cd/m2) Sharp LCD TVs are very bright, so you can put them virtually anywhere &#8211; even near windows, doors or other light sources &#8211; and their picture is still vivid. HDMI™ Input for convenient connection to digital devices. 160°H x 150°V Viewing Angles are so wide you can view Sharp LCD TVs from virtually anywhere in the room! PC Input easily turns your TV into a PC monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/sharp/sharp-lc22dv24u-22-inch-720p-lcd-hdtv-with-built-in-dvd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN22A650 22-Inch 720p LCD HDTV with RED Touch of Color</title>
		<link>http://best-hdtv-reviews.com/brands/samsung/samsung-ln22a650-22-inch-720p-lcd-hdtv-with-red-touch-of-color/</link>
		<comments>http://best-hdtv-reviews.com/brands/samsung/samsung-ln22a650-22-inch-720p-lcd-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[22"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=132</guid>
		<description><![CDATA[Add an extraordinary touch of class and beauty to your HDTV with Samsung unique Touch of Color feature. The LN22A650 also features high-definition picture quality so you see more details, heightened clarity and brilliant color. Plus, a 5,000:1 contrast ratio delivers incredibly sharp images in very dark or light scenes. You&#8217;ll never look at your [...]]]></description>
			<content:encoded><![CDATA[<p>Add an extraordinary touch of class and beauty to your <a href="http://www.best-hdtv-reviews.com">HDTV</a> with Samsung unique Touch of Color feature. The LN22A650 also features high-definition picture quality so you see more details, heightened clarity and brilliant color. Plus, a 5,000:1 contrast ratio delivers incredibly sharp images in very dark or light scenes. You&#8217;ll never look at your TV the same way again.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/samsung/samsung-ln22a650-22-inch-720p-lcd-hdtv-with-red-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp LC26DV24U 26-Inch 720p LCD HDTV with Biult-in DVD Player</title>
		<link>http://best-hdtv-reviews.com/brands/sharp/sharp-lc26dv24u-26-inch-720p-lcd-hdtv-with-biult-in-dvd-player/</link>
		<comments>http://best-hdtv-reviews.com/brands/sharp/sharp-lc26dv24u-26-inch-720p-lcd-hdtv-with-biult-in-dvd-player/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[26"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=114</guid>
		<description><![CDATA[Sharp&#8217;s LC-26DV24U provides convenient 26&#8243; screen size class HDTV solutions with a distinctive design. The LC-26DV24U features a side-loading progressive scan DVD player. The LC26SB24U features a high-performance LCD panel for high brightness, a high contrast ratio, low-reflection glare protection and wide viewing angles. Features: True 16:9 Aspect Ratio (1366 x 768) LCD Panel displays [...]]]></description>
			<content:encoded><![CDATA[<p>Sharp&#8217;s LC-26DV24U provides convenient 26&#8243; screen size class <a href="http://www.best-hdtv-reviews.com">HDTV</a> solutions with a distinctive design. The LC-26DV24U features a side-loading progressive scan DVD player. The LC26SB24U features a high-performance LCD panel for high brightness, a high contrast ratio, low-reflection glare protection and wide viewing angles. Features: True 16:9 Aspect Ratio (1366 x 768) LCD Panel displays 16:9 widescreen programs in their native aspect ratio without the need for scaling or other video processing. Built-in side-loading progressive scan DVD player on the LC-26DV24U is the ultimate in convenience! Built-in ATSC / QAM / NTSC Tuners for DTV and analog TV viewing. High Brightness (500 cd/m2) Sharp LCD TVs are very bright, so you can put them virtually anywhere &#8211; even near windows, doors or other light sources &#8211; and their picture is still vivid. HDMI¿ Input for convenient connection to digital devices. 160°H x 150°V Viewing Angles are so wide you can view Sharp LCD TVs from virtually anywhere in the room! 800:1 Contrast Ratio provides incredible images whether you&#8217;re watching dark or bright scenes. 8ms Response Time ensures you will enjoy all fast motion video with minimal blur. PC Input easily turns your TV into a PC monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/sharp/sharp-lc26dv24u-26-inch-720p-lcd-hdtv-with-biult-in-dvd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN26A450 26-Inch 720p LCD HDTV</title>
		<link>http://best-hdtv-reviews.com/brands/samsung/samsung-ln26a450-26-inch-720p-lcd-hdtv/</link>
		<comments>http://best-hdtv-reviews.com/brands/samsung/samsung-ln26a450-26-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[26"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=63</guid>
		<description><![CDATA[26&#8243; widescreen HDTV (16:9 aspect ratio) * high-gloss black finish * built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) * built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * 1366 x 768 pixels *
]]></description>
			<content:encoded><![CDATA[<p>26&#8243; widescreen <a href="http://www.best-hdtv-reviews.com">HDTV</a> (16:9 aspect ratio) * high-gloss black finish * built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) * built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * 1366 x 768 pixels *</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/samsung/samsung-ln26a450-26-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
