<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samsung HDTV Reviews &#187; 26&#8243;</title>
	<atom:link href="http://best-hdtv-reviews.com/category/display-size/26/feed/" rel="self" type="application/rss+xml" />
	<link>http://best-hdtv-reviews.com</link>
	<description>HDTV Reviews</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LG 26LG30 26-Inch 720p LCD HDTV</title>
		<link>http://best-hdtv-reviews.com/brands/lg/lg-26lg30-26-inch-720p-lcd-hdtv/</link>
		<comments>http://best-hdtv-reviews.com/brands/lg/lg-26lg30-26-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[26"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=178</guid>
		<description><![CDATA[Like all LG products the LG30 series are as aesthetically stylish as they are technologically advanced. Slim, sleek and sophisticated &#8211; the LG30 series will enhance your sense of style.
]]></description>
			<content:encoded><![CDATA[<p>Like all LG products the LG30 series are as aesthetically stylish as they are technologically advanced. Slim, sleek and sophisticated &#8211; the LG30 series will enhance your sense of style.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/lg/lg-26lg30-26-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-26LX85 26-Inch 720p LCD HDTV</title>
		<link>http://best-hdtv-reviews.com/brands/panasonic/panasonic-tc-26lx85-26-inch-720p-lcd-hdtv/</link>
		<comments>http://best-hdtv-reviews.com/brands/panasonic/panasonic-tc-26lx85-26-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[26"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=138</guid>
		<description><![CDATA[PRODUCT FEATURES:26&#8243; Class (26.0&#8243; Diagonal) Widescreen VIERA LCD 720p HDTV with Game ModeBuilt-In SD Card Slot / GalleryPlayer Ready to View178 Wide Viewing AngleIntelligent Scene Controller3 HDMI Inputs and VIERA Link HDAVI Control
]]></description>
			<content:encoded><![CDATA[<p>PRODUCT FEATURES:26&#8243; Class (26.0&#8243; Diagonal) Widescreen VIERA LCD 720p <a href="http://www.best-hdtv-reviews.com">HDTV</a> with Game ModeBuilt-In SD Card Slot / GalleryPlayer Ready to View178 Wide Viewing AngleIntelligent Scene Controller3 HDMI Inputs and VIERA Link HDAVI Control</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/panasonic/panasonic-tc-26lx85-26-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp LC26DV24U 26-Inch 720p LCD HDTV with Biult-in DVD Player</title>
		<link>http://best-hdtv-reviews.com/brands/sharp/sharp-lc26dv24u-26-inch-720p-lcd-hdtv-with-biult-in-dvd-player/</link>
		<comments>http://best-hdtv-reviews.com/brands/sharp/sharp-lc26dv24u-26-inch-720p-lcd-hdtv-with-biult-in-dvd-player/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[26"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=114</guid>
		<description><![CDATA[Sharp&#8217;s LC-26DV24U provides convenient 26&#8243; screen size class HDTV solutions with a distinctive design. The LC-26DV24U features a side-loading progressive scan DVD player. The LC26SB24U features a high-performance LCD panel for high brightness, a high contrast ratio, low-reflection glare protection and wide viewing angles. Features: True 16:9 Aspect Ratio (1366 x 768) LCD Panel displays [...]]]></description>
			<content:encoded><![CDATA[<p>Sharp&#8217;s LC-26DV24U provides convenient 26&#8243; screen size class <a href="http://www.best-hdtv-reviews.com">HDTV</a> solutions with a distinctive design. The LC-26DV24U features a side-loading progressive scan DVD player. The LC26SB24U features a high-performance LCD panel for high brightness, a high contrast ratio, low-reflection glare protection and wide viewing angles. Features: True 16:9 Aspect Ratio (1366 x 768) LCD Panel displays 16:9 widescreen programs in their native aspect ratio without the need for scaling or other video processing. Built-in side-loading progressive scan DVD player on the LC-26DV24U is the ultimate in convenience! Built-in ATSC / QAM / NTSC Tuners for DTV and analog TV viewing. High Brightness (500 cd/m2) Sharp LCD TVs are very bright, so you can put them virtually anywhere &#8211; even near windows, doors or other light sources &#8211; and their picture is still vivid. HDMI¿ Input for convenient connection to digital devices. 160°H x 150°V Viewing Angles are so wide you can view Sharp LCD TVs from virtually anywhere in the room! 800:1 Contrast Ratio provides incredible images whether you&#8217;re watching dark or bright scenes. 8ms Response Time ensures you will enjoy all fast motion video with minimal blur. PC Input easily turns your TV into a PC monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/sharp/sharp-lc26dv24u-26-inch-720p-lcd-hdtv-with-biult-in-dvd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia M-Series KDL-26M4000 26-Inch 720p LCD HDTV</title>
		<link>http://best-hdtv-reviews.com/brands/sony/sony-bravia-m-series-kdl-26m4000-26-inch-720p-lcd-hdtv/</link>
		<comments>http://best-hdtv-reviews.com/brands/sony/sony-bravia-m-series-kdl-26m4000-26-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[26"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=69</guid>
		<description><![CDATA[Sony&#8217;s KDL-26M4000 HDTV brings with it BRAVIA Theatre Sync (HDMI-CEC) for easy, one-touch management of compatible Sony products, ACE contrast enhancement for better shadow detail, and BRAVIA Engine 2 for crystal clear picture quality. And with two HDMI inputs, an additional two component inputs, as well as a PC input you now have up to [...]]]></description>
			<content:encoded><![CDATA[<p>Sony&#8217;s KDL-26M4000 <a href="http://www.best-hdtv-reviews.com">HDTV</a> brings with it BRAVIA Theatre Sync (HDMI-CEC) for easy, one-touch management of compatible Sony products, ACE contrast enhancement for better shadow detail, and BRAVIA Engine 2 for crystal clear picture quality. And with two HDMI inputs, an additional two component inputs, as well as a PC input you now have up to five different ways to make sure you see HD-level picture quality on the screen. Surrounding all this technology is the sleek, sophisticated design that has been a hallmark of the M-series and Sony televisions. BRAVIA Engine 2 with Digital video processor BRAVIA Theatre Sync capable ( HDMI-CEC ) HD input capable via HDMI interface ATSC Digital / NTSC Analog tuners with QAM Fast panel response Wide Viewing Angles 20W (10W x 2) Audio Power Output Dolby Digital V-Chip Parental Control VESA hole spacing compatible Piano Gloss Black color 1-Year Limited Warranty Input Ports &#8211; 2 x HDMI, RF Connection, 2 x Composite Video (1 Side/1 Rear), S-Video, 2 x Component Video (Y/Pb/Pr) Input, PC in (D-Sub) + Audio In (Stereo Mini), 5 x Analog Audio Input (1 Side/4 Rear), Audio Out, Coaxial Digital Out, Headphone Jack Approximate Unit Dimensions &#8211; 20.1 (H) x 26.6 (W) x 9.6 (D) with Pedestal Approximate Unit Weight &#8211; 26.5 pounds</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/sony/sony-bravia-m-series-kdl-26m4000-26-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN26A450 26-Inch 720p LCD HDTV</title>
		<link>http://best-hdtv-reviews.com/brands/samsung/samsung-ln26a450-26-inch-720p-lcd-hdtv/</link>
		<comments>http://best-hdtv-reviews.com/brands/samsung/samsung-ln26a450-26-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[26"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=63</guid>
		<description><![CDATA[26&#8243; widescreen HDTV (16:9 aspect ratio) * high-gloss black finish * built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) * built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * 1366 x 768 pixels *
]]></description>
			<content:encoded><![CDATA[<p>26&#8243; widescreen <a href="http://www.best-hdtv-reviews.com">HDTV</a> (16:9 aspect ratio) * high-gloss black finish * built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) * built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * 1366 x 768 pixels *</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/samsung/samsung-ln26a450-26-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba 26AV502U 26-Inch 720p LCD HDTV</title>
		<link>http://best-hdtv-reviews.com/brands/toshiba/toshiba-26av502u-26-inch-720p-lcd-hdtv/</link>
		<comments>http://best-hdtv-reviews.com/brands/toshiba/toshiba-26av502u-26-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 11:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300-$399]]></category>
		<category><![CDATA[26"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=33</guid>
		<description><![CDATA[Take advantage of 720p HD picture quality and an impressive feature set with the 26AV502U. This model is a great addition for any home theater, and can also be used as a computer monitor by using the PC Input. Built-in ATSC/NTSC/QAM digital tuning allows for tuning of standard cable channels as well as off-air digital [...]]]></description>
			<content:encoded><![CDATA[<p>Take advantage of 720p HD picture quality and an impressive feature set with the 26AV502U. This model is a great addition for any home theater, and can also be used as a computer monitor by using the PC Input. Built-in ATSC/NTSC/QAM digital tuning allows for tuning of standard cable channels as well as off-air digital broadcasts, in addition to digital cable-in-the-clear broadcasts. 4 Item Universal Remote Control Auto Aspect Control Sleep Timer Channel Browser Channel Labeling Input Labeling Rear A/V/S Inputs (Rear / Side), 2x ColorStream Component Video Inputs, 2x HDMI v 1.3 Digital Inputs (Rear / Side), PC Input (15-Pin D-Sub), Dolby Digital Audio Output, and Analog Audio Output (Fixed) Dimensions &#8211; Width 26.44 x Height 18.01 x Depth 3.70 (671&#215;457x94mm) / 26.44 x 19.78 x 9.18 (671&#215;502x233mm) with stand Weight &#8211; 20.28 pounds (9.2kg) / 21.82 pounds (9.9kg) with stand</p>
]]></content:encoded>
			<wfw:commentRss>http://best-hdtv-reviews.com/brands/toshiba/toshiba-26av502u-26-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
